| Pin No. | Signal |
| 1 | nStrobe |
| 2 | Data0 |
| 3 | Data1 |
| 4 | Data2 |
| 5 | Data3 |
| 6 | Data4 |
| 7 | Data5 |
| 8 | Data6 |
| 9 | Data7 |
| 10 | nAck |
| 11 | Busy |
| 12 | Paper-Out/End |
| 13 | Select |
| 14 | nAuto-Linefeed |
| 15 | nError/nFault |
| 16 | nInitialize |
| 17 | nSelect-Printer/ nSelect-in |
| 18-25 | Ground |
"n" denotes active low. TTL logic levels are normally the case, but current varies considerably. Info taken from www.beyondlogic.org.